Auto Loan Rates
Rates effective May 19th, 2013
Auto, Boat, RV, and Motorcycle
| Consumer Loan Type | Approximate Term | Annual Percentage Rate ¹ |
|---|---|---|
| Auto, Truck, and SUV | Up to 48 Months | As low as 2.49% |
| Up to 60 Months | As low as 2.49% | |
| Up to 72 Months | As low as 2.99% | |
| Up to 84 Months | As low as 4.49% | |
| Secured Collateralized Loans (Other than Auto, Truck, and SUV) | Up to 42 Months | As low as 4.99% |
| Up to 60 Months | As low as 5.49% | |
| Up to 72 Months | As low as 6.49% | |
| Up to 84 Months | As low as 8.24% | |
| Extended Terms Available for Boats and RV's | Up to 120 Months | As low as 9.24% |
| UP to 144 Months | As low as 10.24% |
¹ The rate you qualify to receive may vary depending on individual credit history and underwriting factors. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice.
Loan rate discounts available:
- Additional rate discounts available, please inquire.





