| Checking Accounts | Classic | Heritage | Premier | E-Account |
|---|
| ATM/Debit Card | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free |
| Bill Payment | Free | Free | Free | Free |
| Smartline | Free | Free | Free | Free |
| Checks | Free* | Free* | Free* | No |
| Unlimited Check Writing | Free | Free | Free | Free |
| Incoming Wire Transfers Domestic | $10 | $10 | $10 | $10 |
| Outgoing Wire Transfers - Domestic | $25.00 | $25.00 | $15.00 | $25.00 |
| Notary Service | Free | Free | Free | Free |
| Monthly Service Charge | Free | Free **1 | Free **2 | Free |
| Minimum Balance | None | $400 | $2,500 | None |
| eStatements | Free | Free | Free | Free |
| Online Check Images | Free | Free | Free | Free |
| CU Service Center | Free | Free | Free | Free |
| Teller Transactions | Free | Free | Free | Free |
| Overdraft from Savings | Yes | Yes | Yes | Yes |
| Dividends | No | Yes | Yes | Yes |
| Safe Deposit Box | Regular | 25% Off | 50% Off | Regular |
| Foreign ATM Transactions | $2.00 | First 2 Free*** | Free | Free |
| CU 24 ATM Transactions | Free | Free | Free | Free |
| Point of Sale Cash Back | Free | Free | Free | Free |
| Overdraft from Savings | $5.00 | $3.00 | Free | Free |
| Discounted Loan Rate / Direct Deposit with auto transfer at time of origination | 0.25% | 0.25% | 0.25% | 0.25% |
| Requirements |
|---|
| Direct Deposit or ACH Payment or Bill Payment | No | No** | No** | Yes |
| Minimum Number Debit Transactions | No | No | No | Yes - 15**** |
| Minimum Balance | No | $400 | $2,500 | No |
| eStatements | No | No | No | Yes**** |
| Online Banking Use | No | No | No | Yes**** |
| Bill Payment | No | No | No | No |
| Maintain Valid Email | No | No | No | Yes**** |