Checking Rates
Rates effective March 13th, 2010
| Checking Rates | Rate | Annual Percentage Yield |
|---|---|---|
| E-Account Checking | ||
| $0 - $500 | 5.84% | 6.00% |
| over $500 | 0.25% | 0.25% |
| Heritage Checking | ||
| - | 0.25% | 0.25% |
| Classic Checking | ||
| - | 0.00% | 0.0%% |
| Premier Checking | ||
| $2,500 - $24,999.99 | 1.24% | 1.25% |
| $25,000 - $99,999.99 | 1.49% | 1.50% |
| $100,000 + | 1.49% | 1.50% |




