Checking Rates
Rates effective May 24th, 2013
| Checking Rates | Rate | Annual Percentage Yield |
|---|---|---|
| E-Account Checking | ||
| $0 - $500 | 5.841% | 6.00% |
| over $500 | 0.100% | 0.10% |
| Heritage Checking | ||
| - | 0.05% | 0.05% |
| Classic Checking | ||
| - | 0.00% | 0.00% |
| Premier Checking | ||
| $2,500 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $99,999.99 | 0.10% | 0.10% |
| $100,000 + | 0.10% | 0.10% |





