Auto Loan Rates
Rates effective July 30th, 2010
Auto, Boat, RV, and Motorcycle
| Consumer Loan Type | Approximate Term ¹ | Annual Percentage Rate ² |
|---|---|---|
| Auto, Truck, and SUV | Up to 36 Months | As low as 3.99% |
| Up to 48 Months | As low as 4.24% | |
| Up to 60 Months | As low as 4.49% | |
| Up to 72 Months | As low as 5.49% | |
| Up to 84 Months | As low as 6.49% | |
| Secured Collateralized Loans (Other than Auto, Truck, and SUV) | Up to 36 Months | As low as 4.99% |
| Up to 48 Months | As low as 4.99% | |
| Up to 60 Months | As low as 5.49% | |
| Up to 72 Months | As low as 6.24% | |
| Up to 84 Months | As low as 6.99% | |
| Extended Terms Available for Boats and RV's | Up to 120 Months | As low as 7.99% |
| UP to 144 Months | As low as 8.99% |
¹ The approximate term is provided to disclose the term we use to calculate payments for the credit unions open-end products.
² The rate you qualify to receive may vary depending on individual credit history and underwriting factors. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice.
Loan rate discounts available:
- .25% for payments made by ACH or payments made by direct deposit and auto transfer from GHFCU account.





